Strain |
Brewery |
Similar White Labs Product |
|
1007 | German Ale | Düsseldorf (Zum Uerige) | WLP036 Düsseldorf Alt Yeast |
1010 | American Wheat | Widmer vis Zum Uerige | n/a |
1026 | British Cask Ale | Oranjeboom and then was adopted by a UK brewery | n/a |
1028 | London Ale | Worthington White Shield | WLP013 London Ale Yeast |
1056 | American ale | Sierra Nevada (Seibel 96) | WLP001 California Ale Yeast |
1084 | Irish ale | Guinness | WLP004 Irish Ale Yeast |
1098 | British ale | Whitbread – dry | WLP007 English Dry |
1099 | Whitbread ale | Whitbread | n/a |
1187 | Ringwood ale | Pripps Brewery, Sweden (aka 1742 Swedish porter) | WLP005 British Ale Yeast |
1214 | Belgian ale | Chimay | WLP500 Trappist ale |
1272 | American Ale II | Anchor Liberty | WLP051 California V Ale Yeast |
1275 | Thames Valley Ale | Henley of Thames (Brakspear Bitter) | WLP023 Burton Ale Yeast |
1318 | London Ale III | Boddingtons | n/a |
1332 | Northwest Ale | Hales Brewery in Seattle via Gales Brewery UK | n/a |
1335 | British Ale Yeast II | WLP025 Southwold Ale | |
1338 | European Ale | Wisenschaftliche Station #338 (Munich) | WLP011 European Ale Yeast |
1388 | Belgian Strong Ale | Duvel (Moortgart) via McEwans | WLP570 Belgian Golden Ale Yeast |
1469 | West Yorkshire Ale | Timothy Taylor | |
1728 | Scottish ale | McEwans | WLP028 Edinburgh Scottish Ale Yeast |
1762 | Abbey II | Rochefort | WLP540 Abbey IV Ale Yeast |
1768 | English Special Bitter | Youngs brewery | n/a |
1968 | London ESB | Fullers | WLP002 English Ale Yeast |
2000 | Budvar Lager | Budvar | |
2001 | Urquell Lager | Pilsner Urquell lager H-strain | WLP800 Pilsner Lager Yeast |
2002 | Gambrinus Lager | Gambrinus lager H-strain | |
2007 | St Louis Lager | Budweiser | WLP840 American Pilsner Lager Yeast |
2035 | American Lager | August Schell | n/a |
2042 | Danish Lager | Miller via Carlsberg | |
2105 | Rocky Mountain Lager | Coors | n/a |
2112 | California lager | Anchor | WLP810 San Francisco Lager Yeast |
2124 | Bohemian lager | Weihenstephan 34/70 | WLP820 Oktoberfest Lager Yeast |
2206 | Bavarian lager | Weihenstephan 206 | WLP830 German Lager Yeast |
2247 | European Lager | WLP920 Old Bavarian Lager Yeast | |
2272 | North American lager | Christian Schmidt (Philadelphia brewery) | WLP840 American Pilsner Lager Yeast |
2278 | Czech Pils | Pilsner Urquell-D | n/a |
2308 | Munich Lager | Wisenschaftliche Station #308 (Munich) | WLP838 Southern German Lager Yeast |
2450 | Denny´s Favorite 50 | Brewtek CL50 | n/a |
2487 | Hella-Bock Yeast | Ayinger | WLP833 German Bock Yeast |
2565 | Kölsch | Weihenstephan 165, Köln (Päffgen?) | n/a |
2575 | Kölsch II | Weihenstephan W165 | WLP003 German Ale II |
2782 | Staropramen lager | via Paddock Wood in Canadia | |
3068 | Weihenstephan Wheat | Weihenstephan 68 (S. delbrueckii single strain) | WLP300 Hefeweizen Ale Yeast |
3333 | German Wheat | WLP380 Hefeweizen IV Ale Yeast | |
3463 | Forbidden Fruit | Hoegaarden (assumed to be from Verboden Vrucht) | WLP720 Sweet Mead /Wine Yeast |
3522 | Belgian Ardennes | Achouffe | WLP550 Belgian Ale Yeast |
3538 | Leuven Pale Ale | Corsendonk-Bocq | |
3638 | Bavarian Wheat Yeast | Weihenstephan 175 | WLP351 Bavarian Weizen Yeast |
3711 | French Saison | Brasserie Thiriez | |
3724 | Belgian Saison Yeast | Saison du Pont | WLP565 Saison Ale Yeast |
3725 | Biere De Garde | Soy-Erezée, Belgium | n/a |
3726 | Farmhouse Ale | Blaugies, Belgium | n/a |
3763 | Roeselare Ale Blend | Rodenbach | n/a |
3787 | Trappish High Gravity | Westmalle | WLP530 Abbey Ale Yeast |
3864 | Canadian/Belgian Ale Yeast | Unibroue | |
3942 | Belgian Wheat | Esen, Belgium (De Dolle) | n/a |
3944 | Belgian Witbier | Hoegaarden/ Celis White | WLP400 BelgianWit Ale Yeast |
Name |
Brewery |
Similar Wyeast Product |
|
WLP001 | California Ale | Sierra Nevada | 1056 American Ale Yeast |
WLP002 | English Ale | Fullers | 1968 London ESB |
WLP003 | German Ale II | 2575PC Kolsch II | |
WLP004 | Irish Ale | Guinness | 1084 Irish Ale Yeast |
WLP005 | British Ale | Ringwood | 1187 Ringwood Ale Yeast |
WLP006 | Bedford Ale | Charles Wells | |
WLP007 | Dry English Ale | Whitbred – dry | 1098 Whitbread – dry |
WLP008 | East Coast Ale | Sam Adam’s | n/a |
WLP009 | Australian Ale Yeast | Coopers | |
WLP010 | Anniversary Ale Blend | WLP001, WLP002, WLP004, WLP810 | |
WLP011 | European Ale | Wisenschaftliche Station #338 (Munich) | 1338 European Ale Yeast |
WLP013 | London Ale | Worthington White Shield | 1028 London Ale Yeast |
WLP022 | Essex Ale | Ridley’s Ale near Chelmsford, UK | n/a |
WLP023 | Burton Ale | Henley of Thames (Brakspear Bitter) | 1275 Thames Valley Ale Yeast |
WLP025 | Southwold | Adnam’s? | 1335 British Ale Yeast II |
WLP026 | Premium bitter | Marstons | n/a |
WLP028 | Edinburgh Ale | McEwan’s | 1728 Scottish Ale Yeast |
WLP029 | German Ale/Kolsch Yeast | PJ Früh, Köln | n/a |
WLP033 | Klassic Ale Yeast | n/a | |
WLP036 | Düsseldorf Alt Yeast | Düsseldorf (Zum Uerige) | 1007 German Ale |
WLP039 | Nottingham Ale Yeast | UK, chosen from multistrain – same as Danstar Nottingham | |
WLP041 | Pacific Ale Yeast | (Red Hook?) | |
WLP051 | California V | Anchor Liberty | 1272 American Ale Yeast II |
WLP060 | American Ale Yeast Blend | (WLP001, WLP051, WLP810?) | |
WLP099 | Super High Gravity | Thomas Hardy | n/a |
WLP300 | Hefeweizen Ale | Weihenstephan 68 | 3068 Weihenstephan Weizen Yeast |
WLP320 | American Hefeweizen Ale | Zum Uerige (through Widmer) | n/a |
WLP351 | Bavarian Weizen Yeast | Weihenstephan 175 | 3638 Bavarian Wheat Yeast |
WLP380 | Hefeweizen IV Ale | Weihenstephan 66? | 3333 GermanWheat Yeast |
WLP400 | Belgian Wit Ale | Hoegaarden/Celis | 3944 Belgian Witbier Yeast |
WLP410 | Belgian Wit II | Moortgat Brouwerij (via Ommegang?) | n/a |
WLP500 | Trappist Ale | Chimay | 1214 Belgian Ale Yeast |
WLP510 | Belgian Bastogne Ale | Orval | n/a |
WLP515 | Antwerp Ale Yeast | De Koninck | |
WLP530 | Abbey Ale Yeast | Westmalle | 3787 Trappist High Gravity |
WLP540 | Abbey IV Ale Yeast | Rochefort | 1762 Abbey II |
WLP550 | Belgian Ale Yeast | Achouffe | 3522 Belgian Ardennes |
WLP565 | Belgian Saison | Brasserie Dupont (Saison Dupont) | 3724 Belgian Saison Yeast |
WLP566 | Saison II | Vieille Provision Saison Dupont | n/a |
WLP570 | Belgian Golden Ale | Duvel (Moortgart) via McEwans | 1388 Belgian Strong Ale Yeast |
WLP575 | Belgian Style Ale Yeast Blend | WLP500, WLP530, WLP550 | n/a |
WLP720 | Sweet Mead/Wine Yeast | 3463 Forbidden Fruit Yeast | |
WLP800 | Pilsner Lager | Pilsner Urquell | 2001 Urquell |
WLP802 | Czech Budejovice | Samsons via Budejovicky Mestansky Pivovar | n/a |
WLP810 | San Francisco Lager | Anchor Steam | 2112 California Lager Yeast |
WLP820 | Octoberfest/Marzen Lager | Weihenstephan 34/70 | 2124 Bohemian Lager Yeast |
WLP830 | German Lager | Weihenstephan 206 | 2206 Bavarian Lager Yeast |
WLP833 | Bock Lager | Ayinger Brewery | 2487 Hella-Bock |
WLP838 | Southern German Lager | 2308 Munich Lager Yeast | |
WLP840 | American Pilsner | Budweiser | 2007 Pilsen Lager Yeast |
WLP885 | Zurich Lager | Samichlaus | n/a |
WLP920 | Old Bavarian Lager Yeast | 2247 European Lager Yeast | |
WLP940 | Mexican lager | Grupo Modelo | n/a |