Grain Profiles | |||||
GRAIN | USAGE IN BREWING | DESCRIPTION | AMOUNT | MASH | COLOR |
AMBER MALT | BRITISH | BISCUITY TASTE, COLOR | 20% | Y | 15-25L |
BEER | |||||
AROMATIC MALT | BELGIAN BARLEY | STRONG MALT AROMA, | UP TO 100% | Y | 20-25L |
DEEP COLOR | |||||
BELGIAN PILS | EUROPEAN | BASE MALT, | UP TO 100% | Y | 1-2L |
2 ROW | WELL MODIFIED | ||||
BISCUIT MALT | BELGIAN VERSION OF VICTORY | WARM BREAD OR BISCUIT FLAVOR AND AROMA | 5-15% | Y | 20-25L |
(A TOASTED MALT) | GARNET TO BROWN | ||||
BROWN MALT | OLD STYLE ROASTED MALT -OVER OAK, BEECH, OR ASH | RICH SPICY SMOKEY FLAVOR | UP TO 15% | Y | 75-150L |
(made by homebrewers) | |||||
CARAMEL | GOOD FOR EXTRACT BREWING, PALE ALES AND LAGERS | ADDS BODY AND RICHNESS, DISTINCTIVE NUTTY FLAVORS | UP TO 20% | N | 10-25L |
OR | |||||
CRYSTAL | |||||
MALT | |||||
(LIGHT 10-25L) | |||||
CARAMEL | GOOD FOR EXTRACT BREWING | ADDS BODY AND RICHNESS, DISTINCTIVE NUTTY FLAVORS | UP TO 15% | N | 25-150L |
OR | |||||
CRYSTAL | |||||
MALT | |||||
(DARK 25-150L) | |||||
CARAMUNICH | BELGIAN CRYSTAL, | CARAMEL SWEET AROMA, FULL FLAVOR, INTENSE COLOR | UP TO 15% | N | 50-75L |
CARAVIENNE | BELGIAN LIGHT CRYSTAL | FOR ABBEY ALES | UP TO 15% | N | 12-25L |
CHOCOLATE MALT | ALL DARK BEERS | SHARPLY PUNGENT ROASTED TASTE, DEEP COLOR | UP TO15% | N | 300-450L |
CARA-PILS OR DEXTRIN MALT | LIGHT COLORED BEERS | BODY, SMOOTHER MOUTH FEEL, FOAM STABILITY | UP TO 20% | N | 2L |
ENGLISH PALE ALE MALT | BRITISH BREWING | BASE MALT FOR BRITISH BEERS | UP TO 100% | Y | 2.5-3.5L |
FLAKED BARLEY | BITTERS, MILDS, PORTERS, STOUTS | RICH GRAINY TASTE, HEAD RETENTION, CREAMINESS | UP TO 10% | Y | 2L |
FLAKED MAIZE | LIGHTER BEERS, (MUST BE MASHED) | ALCOHOL | UP TO 10% | Y | 1L |
FLAKED RYE | SPECIALTY- INAPPROPRIATE IN CLASSIC BEERS | DRY, CRISP, STRONG, UNIQUE FLAVOR | UP TO ?% | Y | ?L |
FLAKED WHEAT | WHEAT BEERS | FLAVOR, HEAD RETENTION | UP TO 50% | Y | 2.7L |
LAGER MALT | LIGHT & DARK LAGERS, STEAM BEERS. ALES | BASE MALT | UP TO 100% | Y | 1-2L |
MILD ALE MALT | ENGLISH MILD, PALE ALES | ADDS SWEETNESS, BODY, DEEP COLOR | UP TO 85% | Y | 5-7L |
SPECIAL B | DARKEST BELGIAN CARAMEL MALTS | HEAVY CARAMEL TASTE, RAISEN LIKE FLAVORS. | UP TO 10% | N | 100-220L |
VICTORY | DARKER ALES AND LAGERS | LIGHT TOASTED/BISCUIT AROMA, NOT SWEETNESS | UP TO 15% | N | 3-7L |
( A TOASTED MALT) | |||||
VIENNA MALT | OCTOBERFEST, MARZEN, | FULL MALTY FLAVOR, DEEP AMBER, RICH AROMATIC | UP TO 100% | Y | 4L |
MAIN MALT IN DARKER BEERS | |||||
WHEAT MALT | MANY STYLES | FLAVOR, HEAD RETENTION, LIGHTEN MOUTHFEEL, IMPROVE YEAST ACTIVITY, | UP TO 50% | Y | 2 |
(LACKS HUSKS) |